Hill Climb Championship 2018 Results:
Hill Climb Championship - 2018
Position | Rider | Time | Notes/Comments |
---|---|---|---|
1 | Dave Charlesworth | 9:47 | Joint Fastest Male |
1 | Tom Wright | 9:47 | Joint Fastest Male PB Time |
2 | Tony Wardleworth | 10:15 | PB Time |
3 | Wayne Hair | 11:22 | |
4 | Steve Foley | 12:29 | |
5 | Dave Walsh | 13:35 | PB Time |
6 | Jeanette Prophet | 14:19 | Fastest Female PB Time |
7 | Caroline Mostenski | 14:57 | |
8 | Sylvia Parsons | 16:33 | PB Time |
The Personal Best Results for the Club Hill Climb and Track Championship are shown below, these include Club Members Personnel Best Times up to and including the 2018 season.
Hill Climb Championship Personal Best Times
POSITION | NAME | TIME (Min:Sec) | YEAR |
---|---|---|---|
1 | Tristan Pilling | 6:54 | 2017 |
2 | Simon Brierley | 7:44 | 2010 |
3 | Paul Jibson | 7:51 | 2011 |
4 | Bill Sutcliffe | 7:59 | 2003 |
5 | Dave Charlesworth | 8:22 | 2017 |
6 | Paul Rowan | 8:31 | 2014 |
7 | Steve Penny | 8:53 | 2001 |
8 | Rob Martini | 9:26 | 2015 |
9 | Mark Bardsley | 9:27 | 2015 |
10 | Chris Horton | 9:39 | 2014 |
11 | Mark Ashley | 9:44 | 2001 |
12 | Tom Wright | 9:47 | 2018 |
13 | John Pessagno | 9:53 | 2011 |
14 | Brendan Fairbrother | 9:54 | 2011 |
15 | Rod Lester | 10:03 | 2014 |
16 | Peter Robinson | 10:04 | 2009 |
17 | Wayne Hair | 10:07 | 2017 |
18 | Mike Smith | 10:13 | 2001 |
19 | Tony Wardleworth | 10:15 | 2018 |
20 | Hayden Hill | 10:26 | 2012 |
21 | Alan Vickers | 10:39 | 2003 |
22 | Cliff Rowe | 10:40 | 2001 |
23 | Nico Martini | 10:47 | 2014 |
24 | John Hart | 10:53 | 2003 |
25 | Tony Martin | 11:00 | 2005 |
26 | Bill Penny | 11:23 | 2001 |
27 | Steve Foley | 11:30 | 2017 |
28 | Colin McWhirter | 11:57 | 2017 |
29 | Janet Crossley | 12:07 | 2007 |
30 | Steve Crossley | 12:38 | 2007 |
31 | Caroline Mostenski | 12:45 | 2017 |
32 | Win Rowe | 13:25 | 2011 |
33 | Dave Walsh | 13:35 | 2018 |
34 | Jeanette Prophet | 14:19 | 2018 |
35 | Paul O'Neill | 14:23 | 2012 |
36 | Stan Allcock | 15:12 | 2002 |
37 | Sylvia Parsons | 16:33 | 2018 |
Track Championship Personal Best Times (200 Meter Sprint)
POSITION | NAME | TIME | YEAR |
---|---|---|---|
1st | John Pessagno | 13.10 | 2014 |
2nd | Tristan Pilling | 13.19 | 2017 |
3rd | Jason Scales | 13.35 | 2013 |
4th | Tony Martin | 13.36 | 2005 |
5th | Simon Brierley | 13.56 | 2010 |
6th | Hayden Hill | 13.91 | 2014 |
7th | Paul Jibson | 14.03 | 2010 |
8th | Alison Mitchelemore | 14.45 | 2008 |
9th | Steve Penny | 14.50 | 2001 |
10th | Adrian Wilson | 14.53 | 2013 |
11th | Keith Evans | 14.60 | 2001 |
12th | Mark Bardsley | 14.63 | 2016 |
13th | Brendan Fairbrother | 14.88 | 2012 |
14th | Chris Horton | 14.95 | 2017 |
15th | Peter Butterfield | 15.10 | 2008 |
16th | Cliff Rowe | 15.17 | 2002 |
17th | Paul O'Neill | 15.18 | 2003 |
18th | Alan Vickers | 15.55 | 2008 |
19th | Peter Robinson | 15.56 | 2009 |
20th | Adrian Stewart | 15.66 | 2002 |
21st | Mike Smith | 15.84 | 2004 |
22nd | Rob Martini | 15.90 | 2016 |
23rd | Steve Crossley | 15.96 | 2010 |
24th | Janet Crossley | 16.00 | 2007 |
25th | Steve Foley | 16.00 | 2008 |
26th | Anna -Victoria O'Neill | 16.25 | 2010 |
27th | Arthur Dumville | 16.53 | 2008 |
28th | Amy Baron-Hall | 16.60 | 2008 |
29th | Paul Rowan | 16.60 | 2014 |
30th | Dave Charlesworth | 17.01 | 2016 |
Track Championship Personal Best Times (1KM Time Trial)
POSITION | NAME | TIME | YEAR |
---|---|---|---|
1st | Tristan Pilling | 1:17.40 | 2017 |
2nd | Jason Scales | 1:21.39 | 2013 |
3rd | John Pessagno | 1:23.16 | 2015 |
4th | Simon Brierley | 1:23.25 | 2010 |
5th | Paul Jibson | 1:24.63 | 2010 |
6th | Adrian Wilson | 1:27.07 | 2013 |
7th | Hayden Hill | 1:27.16 | 2014 |
8th | Tony Martin | 1:27.17 | 2006 |
9th | Brendan Fairtbrother | 1:29.01 | 2012 |
10th | Keith Evans | 1:29.40 | 2001 |
11th | Alison Mitchelemore | 1:29.80 | 2008 |
12th | Peter Robinson | 1:30.50 | 2009 |
13th | Arthur Dumville | 1:30.52 | 2008 |
14th | Peter Butterfield | 1:30.80 | 2008 |
15th | Paul O'Neill | 1:32.19 | 2005 |
16th | Mark Bardsley | 1:32.72 | 2016 |
17th | Rob Martini | 1:32.79 | 2016 |
18th | Steve Penny | 1:33.40 | 2001 |
19th | Alan Vickers | 1:33.46 | 2008 |
20th | Chris Horton | 1:34.03 | 2016 |
21st | Steve Foley | 1:34.55 | 2008 |
22nd | Adrian Stewart | 1:34.70 | 2001 |
23rd | Paul Rowan | 1:34.75 | 2013 |
24th | Mike Smith | 1:34.85 | 2005 |
25th | Cliff Rowe | 1:34.92 | 2005 |
26th | Dave Charlesworth | 1:36.92 | 2016 |
27th | Janet Crossley | 1:37.46 | 2008 |
28th | Anna-Victoria O'Neill | 1:37.78 | 2014 |
29th | Steve Crossley | 1:38.65 | 2009 |
30th | Amy Baron-Hall | 1:39.60 | 2008 |
Track Championship Personal Best Times (2KM Pursuit)
POSITION | NAME | TIME (Min:Sec) | YEAR |
---|---|---|---|
1st | John Pessagno | 2:30.70 | 2015 |
2nd | Tristan Pilling | 2:39.12 | 2017 |
3rd | Jason Scales | 2:41.21 | 2013 |
4th | Simon Brierley | 2:45.57 | 2010 |
5th | Paul Jibson | 2:48.62 | 2012 |
6th | Hayden Hill | 2:59.78 | 2014 |
7th | Keith Evans | 3:01.40 | 2001 |
8th | Steve Penny | 3:03.80 | 2001 |
9th | Peter Robinson | 3:04.44 | 2009 |
10th | Alison Mitchelmore | 3:05.20 | 2008 |
11th | Brendan Fairbrother | 3:07.47 | 2013 |
12th | Tony Martin | 3:08.54 | 2007 |
13th | Paul Rowan | 3:11.31 | 2013 |
14th | Peter Butterfield | 3:12.02 | 2007 |
15th | Arthur Dumville | 3:12.20 | 2008 |
16th | Cliff Rowe | 3:15.03 | 2009 |
16th | Adrian Wilson | 3:15.03 | 2013 |
17th | Paul O'Neill | 3:15.20 | 2007 |
18th | Alan Vickers | 3:15.80 | 2008 |
19th | Adrian Stewart | 3:18.40 | 2001 |
20th | Steve Foley | 3:20.00 | 2008 |
21st | Steve Crossley | 3:20.05 | 2009 |
22nd | Anna-Victoria O'Neill | 3:22.03 | 2010 |
23rd | Amy Baron-Hall | 3:24.90 | 2008 |
24th | Rob Martini | 3:27.00 | 2014 |
Results of the 2017 Events are shown here:
HILL CLIMB 2017
POSITION | NAME | TIME |
---|---|---|
1st | Tristan Pilling | 6:54 |
2nd | Dave Charlesworth | 8:22 |
3rd | Brendan Fairbrother | 10:07 |
3rd | Wayne Hair | 10:07 |
4th | Rod Lester | 10:40 |
5th | Steve Foley | 11:30 |
6th | Colin McWhirter | 11:57 |
7th | Caroline Mostenski | 12:45 |
Track Championship 2017 - 200m Sprint
Position | Rider | Time |
---|---|---|
1st | Tristan Pilling | 13.19 |
2nd | John Pessagno | 13.82 |
3rd | Brendan Fairbrother | 15.17 |
4th | Paul O'Neill | 18.25 |
Track Championship 2017 - 1km Time Trial
Position | Rider | Time |
---|---|---|
1st | Tristan Pilling | 1:17.40 |
2nd | John Pessagno | 1:25.45 |
3rd | Brendan Fairbrother | 1:30.29 |
4th | Paul O'Neill | 1:44.21 |
Track Championship 2017 - 2km Pursuit
Position | Rider | Time |
---|---|---|
1st | Tristan Pilling | 2:39.12 |
2nd | John Pessagno | 3:04.51 |
3rd | Brendan Fairbrother | 3:11.58 |
4th | Paul O'Neill | D.N.S |
Time Trial Personal Best Results are shown Here (last updated 2014):
10 Mile Time Trials
NAME | TIME | YEAR |
---|---|---|
Tristan Pilling | 20:20 | 2017 |
Cliff Rowe | 22:35 | |
William Sutcliffe | 22:54 | 1984 |
Jack Ramsden | 23:31 | 1980 |
Geoff Miller | 23:57 | 1959 |
Alan Brooks | 24:36 | 1981 |
John Wellavize | 25:02 | |
Peter Robinson | 25:53 | 2009 |
Joseph Hitchen | 26:13 | |
Bernard Lynham | 26:45 | |
Alan Vickers | 27:15 | 2008 |
Janet Crossley | 29:25 | 2009 |
Steve Crossley | 30:30 | 2008 |
25 Mile Time Trials
NAME | TIME | YEAR |
---|---|---|
Tristan Pilling | 54:06 | 2017 |
William Sutcliffe | 56:47 | 1980 |
Cliff Rowe | 57:32 | |
John Keith | 58:06 | 1984 |
Jack Ramsden | 59:07 | 1969 |
Geoff Miller | 59:47 | 1959 |
Alan Brooks | 1:00:14 | 1970 |
John Wellavize | 1:00:59 | |
Joseph Hitchen | 1:06:28 | |
John Pessagno | 1:11:29 | 1989 |
Bernard Lynham | 1:18:25 | |
Janet Crossley | 1:24:30 | 2007 |
Steve Crossley | 1:29:38 | 2008 |
50 Mile Time Trials
NAME | TIME | YEAR |
---|---|---|
William Sutcliffe | 1:51:57 | 1983 |
John Keith | 1:56:41 | 1980 |
Cliff Rowe | 1:59:45 | |
Jack Ramsden | 2:00:02 | 1978 |
Alan Brooks | 2:02:43 | 1976 |
Geoff Miller | 2:06:15 | 1959 |
John Wellavize | 2:11:xx | |
Joseph Hitchen | 2:22:40 |
100 Mile Time Trials
NAME | TIME | YEAR |
---|---|---|
William Suttcliffe | 4:09:16 | 1978 |
Cliff Rowe | 4:17:21 | |
John Keith | 4:18:02 | 1960 |
Alan Brooks | 4:20:20 | 1976 |
Jack Ramsden | 4:25:03 | 1973 |
Geoff Miller | 4:37:57 | 1958 |
12 Hour Time Trials
NAME | DISTANCE (Miles) | YEAR |
---|---|---|
William Sutcliffe | 250.47 | 1993 |
Cliff Rowe | 243.75 | |
Alan Brooks | 218 | 1951 |
Trike Time Trials - (John Arnold)
DISTANCE | TIME | YEAR |
---|---|---|
25 mile | 1:06:15 | 1953 |
50 mile | 2:13:00 | 1953 |
100 mile | 4:36:38 | 1953 |
Trike Time Trials 12Hr + 24Hr (John Arnold)
EVENT | MILES | YEAR |
---|---|---|
12-Hour | 246.15 | 1953 |
24-Hour | 457.33 | 1953 |